AssetTiger
Free tier available
Generous free tier and users rate it easy to set up. The interface shows its age and loan workflows are thin — if due dates and overdue alerts are why you're looking, that's the gap.
COMPARE
Honest, feature-by-feature comparisons against other IT asset and equipment tracking tools — including where Capsultory doesn't win.
Start free trial →| Feature | Capsultory | Snipe-IT | Asset Panda | EZOfficeInventory | Lansweeper | Sortly |
|---|---|---|---|---|---|---|
| Inventory stays in your own Sheet / Excel file | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Unlimited assets on every paid plan | ✓ | ◑Self-host only | ◑Per user | ✗250 items | ✗Per asset | ✗ |
| No per-seat pricing | ✓ | ◑Cloud tiers | ✗$50/user | ✓ | ✓ | ✗ |
| Loans with due dates & overdue alerts | ✓ | ✓ | ✓ | ✓ | ◑Limited | ◑Basic |
| Multi-location / hub view | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Barcode / QR scanning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Drag-and-drop asset assignment | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Free plan available | ◑30-day trial | ✓Self-hosted | ✗ | ✗ | ✓100 assets | ✓100 items |
| Automated network discovery | ✗ | ✗ | ◑Via integrations | ✗ | ✓Best in class | ✗ |
| Intune / Jamf / ServiceNow integrations | ✗ | ◑Via API | ✓ | ◑Zendesk, Jira | ✓ | ✗ |
| Custom fields & workflow builder | ✗ | ◑Open source | ✓18+ field types | ◑ | ◑ | ◑ |
| Depreciation & procurement reporting | ✗ | ✓ | ✓ | ✓ | ✓ | ◑ |
| Self-hosting option | ✗ | ✓ | ✗ | ✗ | ◑ | ✗ |
| Entry price | $79/mo | Free / $39.99/mo | $250/mo floor | $40/mo | Free to 100 | $24/mo |
Competitor details reflect publicly listed pricing and features as of September 2026 and may have changed since. Asset Panda's floor reflects its five-user minimum at $50 per user. Snipe-IT is free when self-hosted; its cloud tiers scale by user count and asset volume.
Not in the table above, but they come up often enough to mention.
Free tier available
Generous free tier and users rate it easy to set up. The interface shows its age and loan workflows are thin — if due dates and overdue alerts are why you're looking, that's the gap.
$0.21–$0.38 per node/month
Priced per device and strongest if you already run InvGate's ITSM platform. Aimed at mid-sized IT teams adopting ITIL workflows rather than small teams tracking loans.
SEE IF IT FITS
If Capsultory isn't the right shape for your team, one of the tools above probably is — and we'd rather you found that out in a week than after a purchase order.
Start free trial →